Inventory rows NY
The cards of the rows of the inventory whose ids start with NY. A card gives the mentions of the item in the sources, and the node of the item when math2 has one.
Circular calculator NY02BVZT9S
| URI | m2://inv/NY02BVZT9S |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Slide rule#43WQ, Circular calculator (unknown)
History
- 2026-11-02: add by m2/dev
NY02Y1TQZC NY02Y1TQZC
| URI | m2://inv/NY02Y1TQZC |
|---|---|
| Kind | definition |
| Layer | research |
| MSC | 20-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2207.12181#2NL8 (definition). In FSD8NE3XSR/e1, definition 7.15
History
- 2026-10-27: add by m2/v0.4.0
identity NY044HH5BW
| URI | m2://inv/NY044HH5BW |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 2 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q609647, identity (unknown). Also MathWorld Identity
- wikipedia: Wikipedia Identity (mathematics), Identity (statement). Also Wikidata Q609647
History
- 2026-10-26: add by m2/dev
NY06JD1NTK NY06JD1NTK
| URI | m2://inv/NY06JD1NTK |
|---|---|
| Kind | exercise |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- open_logic: open_logic content/first-order-logic/completeness/completeness-thm.tex#prob-3 (exercise). In PKGMM3P5QY, prob, section 9.11
History
- 2026-11-01: add by m2/v0.6.13
Formal definitions NY0DBW4AKZ
| URI | m2://inv/NY0DBW4AKZ |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Contour set#CSCH, Formal definitions (definition)
History
- 2026-11-02: add by m2/dev
Definition NY0NHDYT4K
| URI | m2://inv/NY0NHDYT4K |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Flip (algebraic geometry)#5NK8, Definition (definition)
History
- 2026-11-02: add by m2/dev
NY0VXTY6JZ NY0VXTY6JZ
| URI | m2://inv/NY0VXTY6JZ |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 60-XX, 81-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.10469#MUTZ (statement). In Q39BEKW6D9/e1, theorem 4.5
History
- 2026-10-29: add by m2/v0.4.10
Negative limit of the Gram-invariant part NY0WCJEMNP
| URI | m2://inv/NY0WCJEMNP |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 49-XX, 65-XX, 90-XX, 93-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.08980#I6VE, Negative limit of the Gram-invariant part (statement). In X407M6WFNR/e1, proposition 2.1
History
- 2026-10-29: add by m2/v0.4.10
Full disk encryption NY1272762B
| URI | m2://inv/NY1272762B |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Disk encryption#4UEU, Full disk encryption (unknown)
History
- 2026-11-02: add by m2/dev
Peter Montgomery NY17KDG0W0
| URI | m2://inv/NY17KDG0W0 |
|---|---|
| Kind | topic |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of people by Erdős number#BZIH, Peter Montgomery (topic)
History
- 2026-11-02: add by m2/dev
{} NY1ACW5YJA
| URI | m2://inv/NY1ACW5YJA |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Glossary of commutative algebra#GY5N, {} (definition)
History
- 2026-11-02: add by m2/dev
NY1BHZ0CC4 NY1BHZ0CC4
| URI | m2://inv/NY1BHZ0CC4 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 60-XX, 81-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.25307#NVJL (statement)
History
- 2026-11-01: add by m2/v0.6.15
NY1CTK8QA6 NY1CTK8QA6
| URI | m2://inv/NY1CTK8QA6 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 14-XX, 20-XX, 22-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.35600#GN5T (statement). In ET8GYMMDQM/e1, theorem 1.4
History
- 2026-10-30: add by m2/v0.4.12
NY1PH8XTV8 NY1PH8XTV8
| URI | m2://inv/NY1PH8XTV8 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 05-XX, 60-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.00137#7Z2L (statement). In NKW6YQ04QW/e1, proposition A.3
History
- 2026-10-30: add by m2/v0.4.12
Age stratification NY1XRDDGRZ
| URI | m2://inv/NY1XRDDGRZ |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of statistics articles#JJ0G, Age stratification (definition)
History
- 2026-11-02: add by m2/dev
Application NY1Z41GX0F
| URI | m2://inv/NY1Z41GX0F |
|---|---|
| Kind | example |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Blaschke selection theorem#6WGP, Application (example)
History
- 2026-11-02: add by m2/dev
Cosmic variance NY1Z9VHKJE
| URI | m2://inv/NY1Z9VHKJE |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Cosmic variance, Cosmic variance (definition). Also Wikidata Q4008777
History
- 2026-11-02: add by m2/dev
NY1ZA5BMCV NY1ZA5BMCV
| URI | m2://inv/NY1ZA5BMCV |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 35-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.01225#LHIF (statement). In MFR807V4YG/e1, corollary 3.4
History
- 2026-10-29: add by m2/v0.4.12
NY1ZHNAQMA NY1ZHNAQMA
| URI | m2://inv/NY1ZHNAQMA |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 05-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.00775#UFAK (statement). In WVHA7H05QC/e1, corollary 2.16
History
- 2026-10-29: add by m2/v0.4.12
NY20MRYAEF NY20MRYAEF
| URI | m2://inv/NY20MRYAEF |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 14-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.19437#8IQ0 (statement). In 9PXXGQ978Z/e1, lemma 3.5
History
- 2026-10-28: add by m2/v0.4.2
NY2PSBBTRY NY2PSBBTRY
| URI | m2://inv/NY2PSBBTRY |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 05-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.07927#L5M9 (statement). In GKM19DHQTM/e1, lemma 8.2
History
- 2026-10-29: add by m2/v0.4.10
NY2QZ6GD9Q NY2QZ6GD9Q
| URI | m2://inv/NY2QZ6GD9Q |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 60-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.03555#TJPG (statement). In 9JZJTRRVR1/e1, lemma 3.3
History
- 2026-10-29: add by m2/v0.4.12
Linnik distribution NY2SG7MZ42
| URI | m2://inv/NY2SG7MZ42 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of probability distributions#R9ZI, Linnik distribution (definition)
History
- 2026-11-02: add by m2/dev
NY3256V1J2 NY3256V1J2
| URI | m2://inv/NY3256V1J2 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 37-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2603.26376#IMAV (statement). In PJAT9YDX7Y/e1, proposition 4.12
History
- 2026-10-27: add by m2/v0.4.0
Statement NY32CHB5J6
| URI | m2://inv/NY32CHB5J6 |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Kummer's theorem#VX4S, Statement (statement)
History
- 2026-11-02: add by m2/dev
NY32J0VWFS NY32J0VWFS
| URI | m2://inv/NY32J0VWFS |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 20-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.07122#MGT7 (statement). In W0ZHX9DHPV/e1, proposition 12
History
- 2026-10-29: add by m2/v0.4.10
Yuguo Chen NY32TSC58M
| URI | m2://inv/NY32TSC58M |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of fellows of the American Statistical Association#DF1I, Yuguo Chen (unknown)
History
- 2026-11-02: add by m2/dev
Existence of primal and dual equilibria under antisymmetry NY3CAY4EZY
| URI | m2://inv/NY3CAY4EZY |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 35-XX, 37-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.20998#S1J7, Existence of primal and dual equilibria under antisymmetry (statement)
History
- 2026-11-02: add by m2/v0.6.18
NOMINATE NY3EMDGR92
| URI | m2://inv/NY3EMDGR92 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia NOMINATE (scaling method), NOMINATE (definition). Also Wikidata Q6954911
History
- 2026-11-02: add by m2/dev
NY3F5WR37T NY3F5WR37T
| URI | m2://inv/NY3F5WR37T |
|---|---|
| Kind | definition |
| Layer | research |
| MSC | 20-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2207.12181#PKJW (definition). In FSD8NE3XSR/e1, definition 7.3
History
- 2026-10-27: add by m2/v0.4.0
$\ZZ_T$-invariant group divisible packings NY3J25V46F
| URI | m2://inv/NY3J25V46F |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 05-XX, 94-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.10973#KFZ1, $\ZZ_T$-invariant group divisible packings (statement). In H8NGNDP0XT/e1, theorem 19
History
- 2026-10-28: add by m2/v0.4.3
NY3PXRKGHE NY3PXRKGHE
| URI | m2://inv/NY3PXRKGHE |
|---|---|
| Kind | problem |
| Layer | research |
| MSC | 20-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.27641#WYOT (problem)
History
- 2026-11-01: add by m2/v0.6.15
1e Exloërmond NY3RVC84VB
| URI | m2://inv/NY3RVC84VB |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of places with numeric names#J4WE, 1e Exloërmond (unknown)
History
- 2026-11-02: add by m2/dev
NY3TKNFWHY NY3TKNFWHY
| URI | m2://inv/NY3TKNFWHY |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 13-XX, 14-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.28824#IL0V (statement)
History
- 2026-11-01: add by m2/v0.6.15
Examples NY3WT42Q01
| URI | m2://inv/NY3WT42Q01 |
|---|---|
| Kind | example |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Hand's paradox#1CZY, Examples (example)
History
- 2026-11-02: add by m2/dev
University of Chicago School Mathematics Project NY47DXGK3Q
| URI | m2://inv/NY47DXGK3Q |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia University of Chicago School Mathematics Project, University of Chicago School Mathematics Project (definition). Also Wikidata Q7895261
History
- 2026-11-02: add by m2/dev
NY4CD4AT3H NY4CD4AT3H
| URI | m2://inv/NY4CD4AT3H |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 11-XX, 14-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.25703#WM2I (statement)
History
- 2026-11-01: add by m2/v0.6.15
NY4E72Q9XY NY4E72Q9XY
| URI | m2://inv/NY4E72Q9XY |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 60-XX, 81-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2503.08018#MOWM (statement). In TN93YFN45W/e1, lemma 6.2
History
- 2026-10-27: add by m2/v0.4.0
lemniscate of Bernoulli NY4KSXXPT6
| URI | m2://inv/NY4KSXXPT6 |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 2 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q736896, lemniscate of Bernoulli (concept). Also MathWorld Lemniscate
- wikipedia: Wikipedia Lemniscate of Bernoulli, Lemniscate of Bernoulli (definition). Also Wikidata Q736896
History
- 2026-10-26: add by m2/dev
combinatorial design NY4PVP3X8S
| URI | m2://inv/NY4PVP3X8S |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 2 |
| Outcome | open |
| Node | Combinatorial design PAJTMQ604P |
Mentions
- wikidata: Wikidata Q5150824, combinatorial design (unknown). Also nLab combinatorial design
- wikipedia: Wikipedia Combinatorial design, Combinatorial design (definition). Also Wikidata Q5150824
History
- 2026-10-26: add by m2/dev
Mapping cylinder NY4QC6G25D
| URI | m2://inv/NY4QC6G25D |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of algebraic topology topics#0KZD, Mapping cylinder (definition)
History
- 2026-11-02: add by m2/dev
NY4SG1AE2E NY4SG1AE2E
| URI | m2://inv/NY4SG1AE2E |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 11-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.20135#GQ3V (statement). In ZQQEN3J866/e1, lemma 2.8
History
- 2026-10-27: add by m2/v0.4.2
Construction NY50VYD3QC
| URI | m2://inv/NY50VYD3QC |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Elongated triangular pyramid#D9SC, Construction (definition)
History
- 2026-11-02: add by m2/dev
Barbara Boyes NY55609DMM
| URI | m2://inv/NY55609DMM |
|---|---|
| Kind | topic |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Barbara Boyes, Barbara Boyes (topic). Also Wikidata Q108807265
History
- 2026-11-02: add by m2/dev
NY5702D1RR NY5702D1RR
| URI | m2://inv/NY5702D1RR |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 05-XX, 20-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.12576#CCOS (statement). In BVAWVRS3R9/e1, lemma 2.4
History
- 2026-10-28: add by m2/v0.4.2
Non-examples NY57B5DHNN
| URI | m2://inv/NY57B5DHNN |
|---|---|
| Kind | counterexample |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Noetherian scheme#W5CQ, Non-examples (counterexample)
History
- 2026-11-02: add by m2/dev
NY5BQDBGX5 NY5BQDBGX5
| URI | m2://inv/NY5BQDBGX5 |
|---|---|
| Kind | definition |
| Layer | research |
| MSC | 20-XX, 37-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.26479#LCVV (definition)
History
- 2026-11-01: add by m2/v0.6.15
Weyl's axioms NY5FTP032C
| URI | m2://inv/NY5FTP032C |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of things named after Hermann Weyl#WMI6, Weyl's axioms (definition)
History
- 2026-11-02: add by m2/dev
NY5V59PMB8 NY5V59PMB8
| URI | m2://inv/NY5V59PMB8 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 46-XX, 47-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.30544#VTHD (statement). In CB35ZBBBPT/e1, corollary 3.12
History
- 2026-10-31: add by m2/v0.5.6
Simple linear regression NY5VPVS9WN
| URI | m2://inv/NY5VPVS9WN |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Simple linear regression, Simple linear regression (definition). Also Wikidata Q7520804
History
- 2026-11-02: add by m2/dev
Applications NY5XDX0KSK
| URI | m2://inv/NY5XDX0KSK |
|---|---|
| Kind | example |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Symmetric polynomial#0ZBH, Applications (example)
History
- 2026-11-02: add by m2/dev
Andrei Dmitrievich Sakharov NY5Z8HD7EG
| URI | m2://inv/NY5Z8HD7EG |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of contributors to general relativity#LWSC, Andrei Dmitrievich Sakharov (unknown)
History
- 2026-11-02: add by m2/dev
Gauss's lemma (primitivity) NY5ZFWMHS7
| URI | m2://inv/NY5ZFWMHS7 |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Gauss's lemma (polynomials)#IV6T, Gauss's lemma (primitivity) (statement)
History
- 2026-11-02: add by m2/dev
NY69N4ASCE NY69N4ASCE
| URI | m2://inv/NY69N4ASCE |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 20-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.14204#ZJ05 (statement). In GZAY1Y12YD/e1, lemma 5.1
History
- 2026-10-28: add by m2/v0.4.2
Box plot NY6JF84X46
| URI | m2://inv/NY6JF84X46 |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of statistics articles#EE4T, Box plot (definition)
- wikipedia: Wikipedia List of graphical methods#HV5U, Box plot (definition)
- wikipedia: Wikipedia List of graphical methods#JFJW, Box plot (definition)
History
- 2026-11-02: add by m2/dev
Equivariant topology NY6JPS8BQ9
| URI | m2://inv/NY6JPS8BQ9 |
|---|---|
| Kind | topic |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Equivariant topology, Equivariant topology (topic). Also Wikidata Q16874412
History
- 2026-11-02: add by m2/dev
NY6V8TRQD4 NY6V8TRQD4
| URI | m2://inv/NY6V8TRQD4 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 14-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.01354#XBG9 (statement). In BWD76W20W8/e1, proposition 3.12
History
- 2026-10-29: add by m2/v0.4.12
elliptic curve primality proving NY6X72EZ5S
| URI | m2://inv/NY6X72EZ5S |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 2 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q3611581, elliptic curve primality proving (unknown). Also MathWorld EllipticCurvePrimalityProving
- wikipedia: Wikipedia Elliptic curve primality, Elliptic curve primality (definition). Also Wikidata Q3611581
History
- 2026-10-26: add by m2/dev
$\epsilon$-net argument for the operator norm NY7PMBTHV2
| URI | m2://inv/NY7PMBTHV2 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 49-XX, 90-XX, 93-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.22338#E5QN, $\epsilon$-net argument for the operator norm (statement)
History
- 2026-11-02: add by m2/v0.6.17
NY7VCDAF8P NY7VCDAF8P
| URI | m2://inv/NY7VCDAF8P |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 14-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2610.19449#JKOC (statement). In 8ZKPJ3CBDF/e1, lemma 4.12
History
- 2026-10-28: add by m2/v0.4.2
ordinary NY85WRKEGV
| URI | m2://inv/NY85WRKEGV |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia Glossary of invariant theory#4J0E, ordinary (definition)
History
- 2026-11-02: add by m2/dev
NY87QHSHGV NY87QHSHGV
| URI | m2://inv/NY87QHSHGV |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- open_logic: open_logic content/set-theory/ordinals/basic.tex#ordordered (statement). In PKGMM3P5QY, cor, section 72.2
History
- 2026-11-01: add by m2/v0.6.13
excluded middle NY89KKJ0SC
| URI | m2://inv/NY89KKJ0SC |
|---|---|
| Kind | concept |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- hott_book: hott_book index/B.5/excluded-middle, excluded middle (concept). In N54F33XE07, index, section B.5
History
- 2026-11-01: add by m2/v0.6.13
\textbf{Exponential ergodicity of ULD beyond log-concavity NY8AR7S256
| URI | m2://inv/NY8AR7S256 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 62-XX, 65-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.20713#UC0X, \textbf{Exponential ergodicity of ULD beyond log-concavity (statement)
History
- 2026-11-02: add by m2/v0.6.18
Adelic algebraic group NY8GBAY7XR
| URI | m2://inv/NY8GBAY7XR |
|---|---|
| Kind | definition |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of algebraic number theory topics#84T3, Adelic algebraic group (definition)
History
- 2026-11-02: add by m2/dev
A History of Western Philosophy NY8GWYTZ36
| URI | m2://inv/NY8GWYTZ36 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | out_of_scope (a book or a journal, not an item of mathematics) |
| Node | None yet. Write the node. |
Mentions
- wikidata: Wikidata Q133740, A History of Western Philosophy (unknown). Also nLab A History of Western Philosophy
History
- 2026-10-26: add by m2/dev
Armenia Prima NY8K4JZ776
| URI | m2://inv/NY8K4JZ776 |
|---|---|
| Kind | unknown |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of places with numeric names#WLKO, Armenia Prima (unknown)
History
- 2026-11-02: add by m2/dev
Butterfly theorem NY8TRACKYA
| URI | m2://inv/NY8TRACKYA |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
| Node | None yet. Write the node. |
Mentions
- wikipedia: Wikipedia List of theorems#5YQP, Butterfly theorem (statement)
History
- 2026-11-02: add by m2/dev
NY90YXA0R6 NY90YXA0R6
| URI | m2://inv/NY90YXA0R6 |
|---|---|
| Kind | statement |
| Layer | research |
| MSC | 03-XX, 18-XX |
| Sources | 1 |
| Outcome | record (an item of a paper that no node asks for yet. The record keeps its edges in the record plane (corpus arxiv AX8.6)) |
| Node | None yet. Write the node. |
Mentions
- arxiv: arXiv 2609.31445#SW55 (statement). In 7V2PVZS04C/e1, corollary 5.14
History
- 2026-10-31: add by m2/v0.5.6
Generalizations NY99C6KZEW
| URI | m2://inv/NY99C6KZEW |
|---|---|
| Kind | statement |
| Layer | textbook |
| Sources | 1 |
| Outcome | open |
