Writing levels
The writing level says how complete the text of a node is, from W0 to W3. Each level needs the items of the levels below it. The card of each kind lists the sections and the links of a good node of that kind. The level does not measure the truth of a node. The evidence level does that.
| Level | Nodes | What the level needs |
|---|---|---|
| W0 stub | 12399 | A tag, a kind, a name, an inventory row, and a same_as or a source. |
| W1 stated | 1722 | The main section of the kind, a source with a locator, and a body that passes the rules B01 to B03. |
| W2 usable | 62 | The items of the card of the kind for W2, for example examples, non-examples and the edges to the related nodes. |
| W3 complete | 0 | The items of the card for W3, for example the history and the explanations, and a person confirmed each section that an agent wrote. |
What the nodes need most
The items that most nodes lack for their next level. The page of each node has its own list.
| Item | For | Nodes |
|---|---|---|
| a source with a locator | W1 | 10506 |
| an inventory row | W1 | 9179 |
| edge not_instance_of in | W2 | 1439 |
| edge instance_of in | W2 | 1336 |
| edge specializes both | W2 | 326 |
| edge instance_of or illustrates in | W2 | 243 |
| edge proves in | W2 | 243 |
| edge about out | W2 | 242 |
| explanation L2 | W2 | 242 |
| edge refutes or not_instance_of out | W1 | 71 |
| edge defines in | W2 | 66 |
| a person confirmed each agent-written section | W3 | 62 |
| section Invariants | W2 | 33 |
| field same_as | W1 | 20 |
| edge uses out | W1 | 17 |
The cards and the levels are in the corpus spec, The node card. To compute the levels of a working tree, run m2 build. It writes build/writing.json.