Abelian group
This page lists the items of the Wikipedia article Abelian group in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1372623167, with the assessment B/Top.
| Outcome | Items |
|---|---|
| deferred | 7 |
| node | 1 |
The gap signals of the article are S1,S4,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Abelian group | node | Abelian group, Abelian group | a node has the same name as the row |
| #33GS | unknown | Category of finite abelian group | deferred until 2027-05-01 | the kind of the item is unknown | |
| #AD48 | example | Examples | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #AEWJ | statement | Properties | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #JNLW | unknown | Fundamental theorem of finite abelian groups | deferred until 2027-05-01 | the kind of the item is unknown | |
| #RX0O | definition | Definition | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #TVJS | definition | Notation | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #U2TL | statement | Facts | deferred until 2027-05-01 | the cue heading names a section and not one item |
Refer to Wikipedia articles and their nodes for the other articles.