Cauchy's theorem (group theory)
This page lists the items of the Wikipedia article Cauchy's theorem (group theory) in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1375043098, with the assessment Start/Mid.
| Outcome | Items |
|---|---|
| attached | 2 |
| deferred | 2 |
| node | 1 |
The gap signals of the article are S1,S4,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | statement | Cauchy's theorem | node | Cauchy's theorem | a node has the same name as the row |
| #BCTT | statement | Cauchy's theorem | deferred until 2027-05-01 | the item has the name of the subject of its article, and a person decides if they are one item | |
| #L8WO | example | Applications | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #UPM0 | proof | Proof 2 | attached | ||
| #WFEM | proof | Proof 1 | attached |
Refer to Wikipedia articles and their nodes for the other articles.