Group (mathematics)
This page lists the items of the Wikipedia article Group (mathematics) in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1375700306, with the assessment FA/Top.
| Outcome | Items |
|---|---|
| deferred | 4 |
| node | 2 |
The gap signals of the article are S1,S4,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Group | deferred until 2027-05-01 | the item has the flag informal (WP9.2) | |
| #65QT | statement | Uniqueness of identity element | node (adopted) | Uniqueness of identity element | |
| #ET6G | definition | Definition | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #FRE7 | statement | Generalizations | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #V50Y | statement | Equivalent definition with relaxed axioms | node (adopted) | Equivalent definition with relaxed axioms | |
| #XH8E | statement | Elementary consequences of the group axioms | deferred until 2027-05-01 | a person holds the item: the section has a number of facts, and each fact needs its own node |
Refer to Wikipedia articles and their nodes for the other articles.