Lagrange's theorem (group theory)
This page lists the items of the Wikipedia article Lagrange's theorem (group theory) in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1321322691, with the assessment B/High.
| Outcome | Items |
|---|---|
| deferred | 4 |
| node | 3 |
| attached | 1 |
The gap signals of the article are S1,S4,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | statement | Lagrange's theorem | node | Lagrange's theorem | a node has the same name as the row |
| #141E | example | Applications | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #DANC | proof | node (adopted) | Proof of Extension of Lagrange's theorem | ||
| #DCKK | statement | Extension of Lagrange's theorem | node (adopted) | Extension of Lagrange's theorem | |
| #JRWI | counterexample | Counterexample of the converse of Lagrange's theorem | deferred until 2027-05-01 | a person holds the item: a node with the name "Converse of Lagrange's theorem fails for the alternating group A4" has the same item | |
| #QMSR | statement | Extension | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #WXXF | statement | Lagrange's theorem | deferred until 2027-05-01 | the item has the name of the subject of its article, and a person decides if they are one item | |
| #ZN91 | proof | Proof | attached |
Refer to Wikipedia articles and their nodes for the other articles.