5. Selection and Order Statistics
Selection and order-statistics: quickselect, median-of-medians, streaming top-k, heavy hitters, reservoir sampling, and quantile summaries.
5. Selection and order statistics, 35
| index | slug | name |
|---|---|---|
| 116 | quickselect | Quickselect |
| 117 | randomized-quickselect | Randomized Quickselect |
| 118 | deterministic-select | Deterministic Select |
| 119 | median-of-medians | Median of Medians |
| 120 | introselect | Introselect |
| 121 | heap-select | Heap Select |
| 122 | partial-sort-selection | Partial Sort Selection |
| 123 | nth-element | Nth Element |
| 124 | top-k-by-heap | Top K by Heap |
| 125 | top-k-by-quickselect | Top K by Quickselect |
| 126 | bottom-k-selection | Bottom K Selection |
| 127 | streaming-top-k | Streaming Top K |
| 128 | streaming-heavy-hitters | Streaming Heavy Hitters |
| 129 | misra-gries | Misra Gries |
| 130 | space-saving-algorithm | Space Saving Algorithm |
| 131 | count-min-sketch-query | Count Min Sketch Query |
| 132 | median-maintenance-two-heaps | Median Maintenance by Two Heaps |
| 133 | order-statistic-tree-select | Order Statistic Tree Select |
| 134 | order-statistic-tree-rank | Order Statistic Tree Rank |
| 135 | weighted-median | Weighted Median |
| 136 | lower-median-selection | Lower Median Selection |
| 137 | upper-median-selection | Upper Median Selection |
| 138 | multi-selection | Multi Selection |
| 139 | selection-in-sorted-matrix | Selection in Sorted Matrix |
| 140 | kth-smallest-in-two-sorted-arrays | Kth Smallest in Two Sorted Arrays |
| 141 | kth-smallest-pair-distance | Kth Smallest Pair Distance |
| 142 | kth-smallest-subarray-sum | Kth Smallest Subarray Sum |
| 143 | kth-smallest-fraction | Kth Smallest Fraction |
| 144 | kth-largest-stream | Kth Largest in Stream |
| 145 | reservoir-sampling | Reservoir Sampling |
| 146 | weighted-reservoir-sampling | Weighted Reservoir Sampling |
| 147 | floyd-sampling | Floyd Sampling |
| 148 | sample-sort-selection | Sample Sort Selection |
| 149 | quantile-summary | Quantile Summary |
| 150 | greenwald-khanna-quantile | Greenwald Khanna Quantile |
Sample Sort Selection
Use sampling to approximate order statistics and refine selection efficiently.