Cyclic group
This page lists the items of the Wikipedia article Cyclic group in their order, and the nodes of Math 2.0 that have them. The text of the article is not on this site. The items come from revision 1374040469, with the assessment B/High.
| Outcome | Items |
|---|---|
| deferred | 5 |
| node | 1 |
The gap signals of the article are S1,S4,S5,S6,S8,S9.
| Item | Kind | Name | Outcome | Nodes | Reason |
|---|---|---|---|---|---|
| subject | definition | Cyclic group | node | Cyclic group, Cyclic group | a node has the same name as the row |
| #2FFV | unknown | Tensor product and hom of cyclic groups | deferred until 2027-05-01 | the kind of the item is unknown | |
| #GGUA | definition | Representations | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #H0U8 | example | Examples | deferred until 2027-05-01 | the cue heading names a section and not one item | |
| #KLAU | unknown | Virtually cyclic | deferred until 2027-05-01 | the kind of the item is unknown | |
| #X5TO | definition | Definition and notation | deferred until 2027-05-01 | the cue heading names a section and not one item |
Refer to Wikipedia articles and their nodes for the other articles.